Loading...
Loading team data...
Season Form
9W – 3L – 2D
R1
W
R2
W
R3
L
R4
D
R5
D
R6
W
R7
L
R8
W
R9
W
R10
W
R11
W
R12
W
R13
W
FR2
L
Top Three Batsmen
- 1 578
- 2 403
- 3 386
Top Three Bowlers
- 1 21
- 2 18
- 3 18
1st XI Squad
21 players| Baxter Perry | 1 | 0 | - | 0 | 0 | 0 | 2 | 6.0 | 11.00 | 3.67 | 1 | 2/22 | 1 | 0 | 0 |
| Ben Dobson | 2 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Charlie Jellie | 9 | 3 | 1.50 | 3 | 0 | 0 | 0 | 6.0 | - | 3.33 | 0 | - | 3 | 0 | 0 |
| Corey Chantrill | 14 | 287 | 20.50 | 71 | 26 | 2 | 0 | 2.0 | - | 3.50 | 0 | - | 0 | 8 | 3 |
| Dean Finlayson | 7 | 32 | 6.40 | 15 | 1 | 1 | 0 | 2.0 | - | 3.50 | 0 | - | 0 | 0 | 2 |
| Geoff Williams | 14 | 403 | 31.00 | 91 | 42 | 1 | 10 | 105.1 | 36.60 | 3.48 | 11 | 2/37 | 6 | 0 | 0 |
| Gibson Perry | 12 | 125 | 25.00 | 37* | 5 | 4 | 9 | 84.0 | 38.33 | 4.11 | 11 | 2/26 | 2 | 0 | 1 |
| Hugh Hunter | 12 | 17 | 2.43 | 7 | 0 | 0 | 1 | 7.0 | 23.00 | 3.29 | 2 | 1/9 | 3 | 0 | 0 |
| Izaac Hayes | 1 | 0 | - | 0 | 0 | 0 | 0 | 5.0 | - | 2.20 | 1 | 0/11 | 0 | 0 | 0 |
| Lachlan Astbury | 2 | 8 | 4.00 | 6 | 1 | 0 | 1 | 5.0 | 11.00 | 2.20 | 4 | 1/11 | 0 | 0 | 0 |
| Marcus Jackman | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 12.0 | 19.00 | 1.58 | 6 | 1/12 | 1 | 0 | 0 |
| Mark Murphy | 14 | 277 | 30.78 | 68* | 26 | 5 | 18 | 97.2 | 20.94 | 3.87 | 11 | 3/29 | 11 | 0 | 4 |
| Max Hannah | 14 | 7 | 1.75 | 5 | 1 | 0 | 21 | 135.0 | 19.38 | 3.01 | 32 | 5/24 | 0 | 0 | 0 |
| Michael Harricks | 2 | 3 | - | 3* | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Robert Saker | 2 | 0 | - | 0 | 0 | 0 | 3 | 26.0 | 23.67 | 2.73 | 5 | 2/45 | 1 | 0 | 0 |
| Sanjaya Chathuranga | 13 | 363 | 36.30 | 71 | 27 | 4 | 18 | 106.3 | 16.78 | 2.84 | 20 | 4/28 | 5 | 0 | 0 |
| Thomas Smith | 11 | 82 | 13.67 | 29* | 3 | 1 | 11 | 58.0 | 23.36 | 4.43 | 5 | 3/29 | 3 | 0 | 0 |
| Tim Cain | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Tim Ludeman | 12 | 578 | 52.55 | 106 | 48 | 6 | 0 | 0.0 | - | - | 0 | - | 3 | 2 | 2 |
| Tom Powell | 7 | 8 | 4.00 | 5 | 0 | 0 | 2 | 25.0 | 41.50 | 3.32 | 6 | 1/10 | 1 | 0 | 1 |
| Wil Hinkley | 14 | 386 | 24.12 | 81 | 39 | 5 | 0 | 0.0 | - | - | 0 | - | 3 | 0 | 1 |
1st XI matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Nestles Premier v West Warrnambool Premier | WIN |
| Round 2 | 11 Oct | Warrnambool Premier v Nestles Premier | WIN |
| Round 3 | 18 Oct | Nestles Premier v Mortlake Premier | LOSS |
| Round 4 | 25 Oct | Port Fairy Premier v Nestles Premier | DRAW |
| Round 5 | 1 Nov | Nestles Premier v Dennington Premier | DRAW |
| Round 6 | 15 Nov | Nestles Premier v North Warrnambool Premier | WIN |
| Round 7 | 29 Nov | Allansford-Panmure Premier v Nestles Premier | LOSS |
| Round 8 | 13 Dec | Nestles Premier v Russells Creek Premier | WIN |
| Round 9 | 10 Jan | Northern Raiders Premier v Nestles Premier | WIN |
| Round 10 | 17 Jan | Nestles Premier v Noorat Terang Premier | WIN |
| Round 11 | 31 Jan | Merrivale Premier v Nestles Premier | WIN |
| Round 12 | 7 Feb | West Warrnambool Premier v Nestles Premier | WIN |
| Round 13 | 21 Feb | Nestles Premier v Port Fairy Premier | WIN |
| Finals Round 2 | 14 Mar | Nestles Premier v Dennington Premier | LOSS |