Loading...
Loading season data...
Players
63
Total Runs
5,501
Total Wickets
330
Total Catches
156
Total Sixes
26
Total Ducks
52
Season Summary
Players
63
Total Runs
5,501
Total Wickets
330
Total Catches
156
Total Sixes
26
Total Ducks
52
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Geoff Williams | 356 | |||||||
| Thomas Smith | 347 | |||||||
| Jacob Hetherington | 342 | |||||||
| Caleb Bidmade | 249 | |||||||
| Corey Gallichan | 236 | |||||||
|
||||||||
| Ryan Hetherington | 223 | |||||||
|
||||||||
| Matt Noonan | 215 | |||||||
|
||||||||
| Wil Hinkley | 211 | |||||||
| Dean Finlayson | 187 | |||||||
| Lachlan O'Neill | 187 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Chris Higgins | 31 | |||||
|
||||||
| Bradley Hunt | 25 | |||||
| James Priebbenow | 22 | |||||
| Jackson Couch | 21 | |||||
| Brad Cain | 21 | |||||
|
||||||
| Lewis Eldridge | 20 | |||||
| Matthew Price | 17 | |||||
| Geoff Williams | 15 | |||||
| Jacob Hetherington | 15 | |||||
| Will White | 15 | |||||
|
||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jacob Hetherington | 4 | |
| Thomas Smith | 3 | |
| Geoff Williams | 2 | |
| Wil Hinkley | 2 | |
| Max Hannah | 2 | |
| Caleb Bidmade | 1 | |
| Corey Gallichan | 1 | |
| Lachlan O'Neill | 1 | |
| Alex Strauch | 1 | |
| Sam Loveday | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Nicolas Bellman | 1 | |
| Gary MacLean | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Cameron | 19 | |||||||
| Patrick Douglas | 12 | |||||||
|
||||||||
| Thomas Smith | 10 | |||||||
|
||||||||
| Ben Conboy | 8 | |||||||
|
||||||||
| Geoff Williams | 7 | |||||||
| Sam Loveday | 7 | |||||||
| Will White | 7 | |||||||
|
||||||||
| Ryan Hetherington | 5 | |||||||
|
||||||||
| Jack Knight | 5 | |||||||
|
||||||||
| Jackson Couch | 5 | |||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Corey Gallichan | 4 | |||||
|
||||||
| Thomas Smith | 3 | |||||
| Jacob Hetherington | 3 | |||||
| Lachlan O'Neill | 2 | |||||
| Todd White | 2 | |||||
| Geoff Williams | 1 | |||||
| Matt Noonan | 1 | |||||
| Max Hannah | 1 | |||||
| Jackson Couch | 1 | |||||
| James Priebbenow | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Matt Noonan | 4 | |||||
|
||||||
| Harrison Price | 4 | |||||
| Matthew Price | 4 | |||||
| Matthew Cameron | 3 | |||||
| Geoff Williams | 2 | |||||
| Thomas Smith | 2 | |||||
| Alex Strauch | 2 | |||||
| Jack Knight | 2 | |||||
|
||||||
| Jackson Couch | 2 | |||||
| James Priebbenow | 2 | |||||