Loading...
Loading season data...
Players
55
Total Runs
6,038
Total Wickets
352
Total Catches
182
Total Sixes
61
Total Ducks
41
Season Summary
Players
55
Total Runs
6,038
Total Wickets
352
Total Catches
182
Total Sixes
61
Total Ducks
41
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Nathan Brown | 484 | |||||
| Caleb Bidmade | 404 | |||||
| Tim Cain | 334 | |||||
| Jacob Hetherington | 326 | |||||
| Jason Pritchard | 299 | |||||
| Luke Cann | 275 | |||||
| Thomas Smith | 270 | |||||
| Alex Strauch | 245 | |||||
|
||||||
| Geoff Williams | 240 | |||||
| Shaun Harland | 222 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Matthew Price | 28 | |||||||
| Jacob Hetherington | 22 | |||||||
| Lewis Eldridge | 22 | |||||||
|
||||||||
| Todd White | 21 | |||||||
|
||||||||
| Max Hannah | 20 | |||||||
|
||||||||
| Jacob Threlfall | 18 | |||||||
|
||||||||
| Dean Finlayson | 17 | |||||||
|
||||||||
| Harrison Price | 15 | |||||||
|
||||||||
| Chris Higgins | 14 | |||||||
| Ryan Pritchard | 13 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Nathan Brown | 3 | |||||
| Thomas Smith | 3 | |||||
| Jason Pritchard | 2 | |||||
| Alex Strauch | 2 | |||||
|
||||||
| Caleb Bidmade | 1 | |||||
| Tim Cain | 1 | |||||
| Jacob Hetherington | 1 | |||||
| Luke Cann | 1 | |||||
| Geoff Williams | 1 | |||||
| Shaun Harland | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Caleb Bidmade | 1 | |
| Tim Cain | 1 | |
| Luke Cann | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Matthew Cameron | 14 | |||||
| Trent Hill | 12 | |||||
| Bailey Jenkinson | 11 | |||||
| Alex Strauch | 9 | |||||
| Jacob Pope | 8 | |||||
|
||||||
| Nicolas Bellman | 7 | |||||
|
||||||
| Jason Pritchard | 6 | |||||
| Thomas Smith | 6 | |||||
|
||||||
| Ryan Hetherington | 6 | |||||
| Matt Noonan | 6 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Charlie Helman | 11 | |||||
| Jake Main | 8 | |||||
| Luke Cann | 5 | |||||
| Thomas Smith | 5 | |||||
| Geoff Williams | 5 | |||||
| Jacob Hetherington | 3 | |||||
| Alex Strauch | 3 | |||||
|
||||||
| Corey Gallichan | 3 | |||||
| Caleb Bidmade | 2 | |||||
| Kurt O'Neill | 2 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Shaun Harland | 4 | |||||
| Lewis Eldridge | 4 | |||||
| Bailey Jenkinson | 3 | |||||
| Matthew Price | 3 | |||||
| Luke Cann | 2 | |||||
| Alex Strauch | 2 | |||||
| Geoff Williams | 2 | |||||
| Todd White | 2 | |||||
|
||||||
| Ryan Hetherington | 2 | |||||
| Jack Honan | 2 | |||||