Loading...
Loading season data...
Players
60
Total Runs
5,632
Total Wickets
322
Total Catches
177
Total Sixes
53
Total Ducks
40
Season Summary
Players
60
Total Runs
5,632
Total Wickets
322
Total Catches
177
Total Sixes
53
Total Ducks
40
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Geoff Williams | 475 | |||||||
|
||||||||
| Gary MacLean | 424 | |||||||
|
||||||||
| Matthew Williams | 326 | |||||||
|
||||||||
| Jacob Hetherington | 301 | |||||||
|
||||||||
| Matthew Dalton | 298 | |||||||
|
||||||||
| Peter Mitchell | 250 | |||||||
|
||||||||
| Nathan Murfett | 239 | |||||||
| Jason Bourke | 233 | |||||||
|
||||||||
| Brett Eldridge | 229 | |||||||
| Nathan Brown | 195 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Willsher | 26 | |||||||||||
|
||||||||||||
| Matthew Price | 22 | |||||||||||
|
||||||||||||
| Chris Higgins | 22 | |||||||||||
|
||||||||||||
| Glenn Hannah | 19 | |||||||||||
|
||||||||||||
| Geoff Williams | 18 | |||||||||||
|
||||||||||||
| Jason Bourke | 17 | |||||||||||
|
||||||||||||
| Shannon Turland-Rhook | 16 | |||||||||||
|
||||||||||||
| Nathan Danckert | 14 | |||||||||||
| Max Hannah | 13 | |||||||||||
|
||||||||||||
| Brett Eldridge | 12 | |||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Geoff Williams | 3 | |||||
|
||||||
| Gary MacLean | 3 | |||||
|
||||||
| Jacob Hetherington | 3 | |||||
| Nathan Murfett | 3 | |||||
| Brett Eldridge | 2 | |||||
| Matthew Dalton | 1 | |||||
| Peter Mitchell | 1 | |||||
| Jason Bourke | 1 | |||||
| Nathan Brown | 1 | |||||
| Tim Cain | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Geoff Williams | 1 | |
| Matthew Dalton | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Stuart Brown | 17 | |||||||
| Matthew Williams | 12 | |||||||
|
||||||||
| Gary MacLean | 8 | |||||||
|
||||||||
| Caleb Bidmade | 8 | |||||||
| James Gear | 7 | |||||||
|
||||||||
| David Richards | 7 | |||||||
|
||||||||
| Jacob Pope | 7 | |||||||
| Geoff Williams | 6 | |||||||
|
||||||||
| Peter Mitchell | 6 | |||||||
|
||||||||
| Scott Kelly | 6 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Matthew Dalton | 9 | |
| Nathan Murfett | 7 | |
| Geoff Williams | 6 | |
| Nathan Graham | 5 | |
| Gary MacLean | 4 | |
| Jacob Hetherington | 2 | |
| Jason Bourke | 2 | |
| Tim Cain | 2 | |
| Owen Fitzpatrick | 2 | |
| Matthew Price | 2 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jacob Pope | 3 | |||||
| James Gear | 2 | |||||
|
||||||
| Jacob Herbert | 2 | |||||
|
||||||
| Stuart Brown | 2 | |||||
| Matthew Price | 2 | |||||
| Dean Finlayson | 2 | |||||
| Max Hannah | 2 | |||||
| James Willsher | 2 | |||||
|
||||||
| Brad Williams | 2 | |||||
| Glenn Hannah | 2 | |||||