Loading...
Loading season data...
Players
41
Total Runs
4,574
Total Wickets
250
Total Catches
141
Total Sixes
0
Total Ducks
53
Season Summary
Players
41
Total Runs
4,574
Total Wickets
250
Total Catches
141
Total Sixes
0
Total Ducks
53
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Williams | 637 | |||||||
|
||||||||
| Geoff Williams | 473 | |||||||
|
||||||||
| Brett Eldridge | 414 | |||||||
| Scott Kelly | 284 | |||||||
|
||||||||
| Louis Herbert | 240 | |||||||
|
||||||||
| Daniel Clifford | 226 | |||||||
|
||||||||
| Andre Barr | 203 | |||||||
|
||||||||
| Alex Pye | 193 | |||||||
|
||||||||
| Alex O'Connor | 190 | |||||||
|
||||||||
| Matthew Williams | 158 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Clifford | 29 | |||||||||
|
||||||||||
| Chris Higgins | 28 | |||||||||
|
||||||||||
| Alex Pye | 27 | |||||||||
|
||||||||||
| Brett Eldridge | 22 | |||||||||
| Aaron Searle | 22 | |||||||||
|
||||||||||
| Tim Cain | 20 | |||||||||
|
||||||||||
| James Dalton | 16 | |||||||||
| Nathan MacLean | 14 | |||||||||
| Louis Herbert | 11 | |||||||||
|
||||||||||
| Glenn Hannah | 11 | |||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Cameron Williams | 6 | |||||
| Geoff Williams | 3 | |||||
| Brett Eldridge | 2 | |||||
| Aaron Searle | 2 | |||||
|
||||||
| Scott Kelly | 1 | |||||
| Louis Herbert | 1 | |||||
| Alex Pye | 1 | |||||
| Alex O'Connor | 1 | |||||
| Corey Gallichan | 1 | |||||
| Brayden Harkness | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Geoff Williams | 1 | |
| Brett Eldridge | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Williams | 29 | |||||||
|
||||||||
| Geoff Williams | 12 | |||||||
|
||||||||
| Stuart Brown | 10 | |||||||
| Andre Barr | 6 | |||||||
|
||||||||
| Matthew Williams | 6 | |||||||
|
||||||||
| Chris Higgins | 6 | |||||||
|
||||||||
| Scott Kelly | 5 | |||||||
|
||||||||
| Louis Herbert | 5 | |||||||
|
||||||||
| Jyles Lebler | 5 | |||||||
|
||||||||
| Jacob Herbert | 5 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Nathan MacLean | 5 | |||||||
| Daniel Clifford | 4 | |||||||
| James Dalton | 4 | |||||||
|
||||||||
| Louis Herbert | 3 | |||||||
|
||||||||
| Matthew Williams | 3 | |||||||
| Corey Gallichan | 3 | |||||||
|
||||||||
| Matthew Price | 3 | |||||||
| Stuart Brown | 3 | |||||||
| Richard Hughes | 3 | |||||||
| Lachlan O'Neill | 3 | |||||||
|
||||||||